On This Page
Overview
Duration
12 Days
Supplier
Celebrity Cruises
Ship
Celebrity Edge
Destination
Sydney
Ship Details
Day by Day Itinerary
-
1
Day 1: Sydney, Australia
-
2
Day 2: At Sea
-
3
Day 3: At Sea
-
4
Day 4: Noumea, New Caledonia
-
5
Day 5: Mystery Island, Vanuatu
-
6
Day 6: At Sea
-
7
Day 7: Luganville, Vanuatu
-
8
Day 8: Vila, Vanuatu
-
9
Day 9: Vila, Vanuatu
-
10
Day 10: Lifou, Loyalty Island
-
11
Day 11: At Sea
-
12
Day 12: At Sea
-
13
Day 13: Sydney, Australia
Available Dates & Pricing
Pricing Details
Travel Date
Jan 2, 2027
Return Date
Jan 14, 2027
Book By
Jan 1, 2027
Price Per Night
$416.25
Cabin / Category
Inside Stateroom • I2
Refundable
Unknown
Cabin Pricing
South Pacific Cruise
Cabin Type Pricing
Travel Date: Jan 2, 2027
| Category | Cabin Type | Price |
|---|---|---|
| IC | Iconic Suite | $67,282.03 |
| EV | Edge Villas | $42,102.03 |
| CS | Celebrity Suite | $19,106.03 |
| AS | Sky Suite | $15,570.03 |
| SS | Sky Suite | $14,855.03 |
| S1 | Sky Suite | $13,662.03 |
| MS | Sky Suite | $13,184.03 |
| A1 | AquaClass | $8,272.03 |
| C1 | Concierge Class | $8,189.03 |
| A2 | AquaClass | $8,170.03 |
| C2 | Concierge Class | $8,055.03 |
| C3 | Concierge Class | $7,921.03 |
| E1 | Edge Stateroom with Infinite Veranda | $7,641.03 |
| E2 | Edge Stateroom with Infinite Veranda | $7,509.03 |
| E3 | Edge Stateroom with Infinite Veranda | $7,376.03 |
| P1 | Deluxe Porthole View with Veranda | $6,794.03 |
| P2 | Deluxe Porthole View with Veranda | $6,655.03 |
| PO | Panoramic Ocean View Stateroom | $6,602.03 |
| DO | Deluxe Ocean View Stateroom | $6,470.03 |
| O1 | Ocean View Stateroom | $6,205.03 |
| O2 | Ocean View Stateroom | $6,072.03 |
| DI | Deluxe Inside Stateroom | $5,232.03 |
| I2 | Inside Stateroom | $5,095.03 |
Must be Purchased by: Jan 1, 2027
Price History
Lowest Price
- Feb 20, 2026 $5,677.03
- Feb 22, 2026 $5,657.03
- Feb 23, 2026 $5,657.03
- Feb 24, 2026 $6,701.03
- Feb 26, 2026 $6,801.03
- Mar 1, 2026 $6,602.03
- Mar 3, 2026 $6,652.03
- Mar 4, 2026 $6,622.03
- Mar 5, 2026 $6,722.03
- Mar 6, 2026 $6,500.03
- Mar 8, 2026 $6,444.03
- Mar 10, 2026 $6,406.03
- Mar 11, 2026 $6,145.03
- Mar 12, 2026 $6,245.03
- Mar 14, 2026 $6,277.03
- Mar 16, 2026 $6,260.03
- Mar 20, 2026 $6,066.03
- Mar 24, 2026 $5,901.03
- Mar 26, 2026 $6,009.03
- Mar 28, 2026 $4,964.03
- Apr 1, 2026 $4,995.03
Inside
- Feb 20, 2026 $5,677.03
- Feb 22, 2026 $5,657.03
- Feb 23, 2026 $5,657.03
- Feb 24, 2026 $6,701.03
- Feb 26, 2026 $6,701.03
- Mar 1, 2026 $6,602.03
- Mar 3, 2026 $6,652.03
- Mar 4, 2026 $6,622.03
- Mar 5, 2026 $6,722.03
- Mar 6, 2026 $6,500.03
- Mar 8, 2026 $6,444.03
- Mar 10, 2026 $6,406.03
- Mar 11, 2026 $6,406.03
- Mar 12, 2026 $6,245.03
- Mar 14, 2026 $6,277.03
- Mar 16, 2026 $6,260.03
- Mar 20, 2026 $6,066.03
- Mar 24, 2026 $5,901.03
- Mar 26, 2026 $6,009.03
- Mar 28, 2026 $4,964.03
- Apr 1, 2026 $4,995.03
Outside
- Feb 20, 2026 $6,062.03
- Feb 22, 2026 $5,939.03
- Feb 23, 2026 $5,939.03
- Feb 24, 2026 $7,039.03
- Feb 26, 2026 $7,039.03
- Mar 1, 2026 $6,699.03
- Mar 3, 2026 $6,749.03
- Mar 4, 2026 $6,669.03
- Mar 5, 2026 $6,769.03
- Mar 6, 2026 $6,585.03
- Mar 8, 2026 $6,859.03
- Mar 10, 2026 $6,852.03
- Mar 11, 2026 $6,852.03
- Mar 12, 2026 $6,691.03
- Mar 14, 2026 $6,501.03
- Mar 16, 2026 $6,484.03
- Mar 20, 2026 $6,710.03
- Mar 24, 2026 $6,519.03
- Mar 26, 2026 $6,592.03
- Mar 28, 2026 $5,922.03
- Apr 1, 2026 $5,972.03
Balcony
- Feb 20, 2026 $7,235.03
- Feb 22, 2026 $7,219.03
- Feb 23, 2026 $7,097.03
- Feb 24, 2026 $8,459.03
- Feb 26, 2026 $8,459.03
- Mar 1, 2026 $8,551.03
- Mar 3, 2026 $8,601.03
- Mar 4, 2026 $8,604.03
- Mar 5, 2026 $8,854.03
- Mar 6, 2026 $8,564.03
- Mar 8, 2026 $8,550.03
- Mar 10, 2026 $8,602.03
- Mar 11, 2026 $8,602.03
- Mar 12, 2026 $8,852.03
- Mar 14, 2026 $8,565.03
- Mar 16, 2026 $8,551.03
- Mar 20, 2026 $8,554.03
- Mar 24, 2026 $8,284.03
- Mar 26, 2026 $8,584.03
- Mar 28, 2026 $6,099.03
- Apr 1, 2026 $6,405.03
Suite
- Feb 20, 2026 $12,250.03
- Feb 22, 2026 $12,250.03
- Feb 23, 2026 $12,250.03
- Feb 24, 2026 $14,771.03
- Feb 26, 2026 $14,771.03
- Mar 1, 2026 $14,671.03
- Mar 3, 2026 $14,771.03
- Mar 4, 2026 $14,247.03
- Mar 5, 2026 $14,847.03
- Mar 6, 2026 $14,147.03
- Mar 8, 2026 $14,147.03
- Mar 10, 2026 $14,247.03
- Mar 11, 2026 $14,247.03
- Mar 12, 2026 $14,494.03
- Mar 14, 2026 $13,794.03
- Mar 16, 2026 $13,794.03
- Mar 20, 2026 $13,449.03
- Mar 24, 2026 $13,016.03
- Mar 26, 2026 $13,616.03
- Mar 28, 2026 $12,916.03
- Apr 1, 2026 $12,584.03
Gallery
About Celebrity Cruises
Celebrity is different. As in “you'll never want to vacation any other way” kind of different. Every detail is elevated beyond what you ever thought a vacation could be. You’ll enjoy the intimate feel and thoughtful service of a smaller ship, the variety and excitement of a bigger one, and experiences you won’t find anywhere else. So, if you want to explore the world or get away from it for a little while, Nothing Comes Close to Celebrity Cruises.
View Supplier Details
Watch on YouTube
- Phone: 1-888-751-7804
- 1050 Caribbean Way, Miami, FL, 33132, USA
Enquire About This Cruise
Fill out the form below and our cruise experts will get back to you within 24 hours.
Selected Cruise
Suppliers
Not selected
Destination
Not selected
Departure
On request
Ship
Not selected
Duration on request
From Price on request
