On This Page
Overview
Duration
7 Days
Supplier
Celebrity Cruises
Ship
Celebrity Solstice
Destination
Vancouver
Ship Details
Day by Day Itinerary
-
1
Day 1: Vancouver, British Columbia
-
2
Day 2: Inside Passage (Cruising)
-
3
Day 3: Icy Strait Point, Alaska
-
4
Day 4: Skagway, Alaska
-
5
Day 5: Endicott Arm & Dawes Glacier
-
5
Day 5: Juneau, Alaska
-
6
Day 6: Ketchikan, Alaska
-
7
Day 7: Inside Passage (Cruising)
-
8
Day 8: Vancouver, British Columbia
Available Dates & Pricing
Pricing Details
Travel Date
Sep 13, 2026
Return Date
Sep 20, 2026
Book By
Sep 12, 2026
Price Per Night
$638.43
Cabin / Category
Aqua Class • A1
Refundable
Unknown
Cabin Pricing
Alaska Cruise
Cabin Type Pricing
Travel Date: Sep 13, 2026
| Category | Cabin Type | Price |
|---|---|---|
| PS | Penthouse Suite | $20,021.84 |
| CS | Celebrity Suite | $13,181.84 |
| S1 | Sky Suite | $10,504.84 |
| PA | Panoramic Infinite Veranda Suite | $9,391.84 |
| A1 | Aqua Class | $4,468.84 |
Must be Purchased by: Sep 12, 2026
Price History
Lowest Price
- Feb 20, 2026 $3,491.84
- Feb 22, 2026 $3,441.84
- Feb 24, 2026 $3,591.84
- Feb 25, 2026 $3,843.84
- Feb 26, 2026 $4,381.84
- Mar 1, 2026 $4,104.84
- Mar 3, 2026 $4,154.84
- Mar 4, 2026 $4,286.84
- Mar 5, 2026 $4,536.84
- Mar 6, 2026 $4,069.84
- Mar 8, 2026 $4,023.84
- Mar 10, 2026 $4,073.84
- Mar 11, 2026 $4,151.84
- Mar 12, 2026 $4,401.84
- Mar 14, 2026 $4,038.84
- Mar 16, 2026 $3,838.84
- Mar 20, 2026 $4,089.84
- Mar 24, 2026 $4,139.84
- Mar 26, 2026 $4,516.84
- Mar 28, 2026 $4,012.84
- Mar 30, 2026 $4,012.84
- Apr 1, 2026 $4,218.84
- Apr 2, 2026 $4,468.84
Outside
- Feb 20, 2026 $8,243.84
- Feb 22, 2026 $8,243.84
- Feb 24, 2026 $8,443.84
- Feb 25, 2026 $8,443.84
- Feb 26, 2026 $8,443.84
- Mar 1, 2026 $8,343.84
- Mar 3, 2026 $8,443.84
- Mar 4, 2026 $8,443.84
- Mar 5, 2026 $9,043.84
- Mar 6, 2026 $8,343.84
- Mar 8, 2026 $8,343.84
- Mar 10, 2026 $8,443.84
- Mar 11, 2026 $8,443.84
- Mar 12, 2026 $9,043.84
- Mar 14, 2026 $8,243.84
- Mar 16, 2026 $8,243.84
- Mar 20, 2026 $8,343.84
- Mar 24, 2026 $8,443.84
- Mar 26, 2026 $9,043.84
- Mar 28, 2026 $8,343.84
- Mar 30, 2026 $8,343.84
- Apr 1, 2026 $8,791.84
- Apr 2, 2026 $9,391.84
Balcony
- Feb 20, 2026 $3,491.84
- Feb 22, 2026 $3,441.84
- Feb 24, 2026 $3,591.84
- Feb 25, 2026 $3,843.84
- Feb 26, 2026 $3,843.84
- Mar 1, 2026 $4,104.84
- Mar 3, 2026 $4,154.84
- Mar 4, 2026 $4,286.84
- Mar 5, 2026 $4,536.84
- Mar 6, 2026 $4,069.84
- Mar 8, 2026 $4,023.84
- Mar 10, 2026 $4,073.84
- Mar 11, 2026 $4,073.84
- Mar 12, 2026 $4,401.84
- Mar 14, 2026 $4,038.84
- Mar 16, 2026 $3,838.84
- Mar 20, 2026 $4,089.84
- Mar 24, 2026 $4,139.84
- Mar 26, 2026 $4,516.84
- Mar 28, 2026 $4,012.84
- Mar 30, 2026 $4,012.84
- Apr 1, 2026 $4,218.84
- Apr 2, 2026 $4,468.84
Suite
- Feb 20, 2026 $10,574.84
- Feb 22, 2026 $10,574.84
- Feb 24, 2026 $10,774.84
- Feb 25, 2026 $10,774.84
- Feb 26, 2026 $10,774.84
- Mar 1, 2026 $12,481.84
- Mar 3, 2026 $12,144.84
- Mar 4, 2026 $12,144.84
- Mar 5, 2026 $12,744.84
- Mar 6, 2026 $12,044.84
- Mar 8, 2026 $12,044.84
- Mar 10, 2026 $12,144.84
- Mar 11, 2026 $12,144.84
- Mar 12, 2026 $12,744.84
- Mar 14, 2026 $11,944.84
- Mar 16, 2026 $11,944.84
- Mar 20, 2026 $12,481.84
- Mar 24, 2026 $12,144.84
- Mar 26, 2026 $12,744.84
- Mar 28, 2026 $12,044.84
- Mar 30, 2026 $9,794.84
- Apr 1, 2026 $9,904.84
- Apr 2, 2026 $10,504.84
Gallery
About Celebrity Cruises
Celebrity is different. As in “you'll never want to vacation any other way” kind of different. Every detail is elevated beyond what you ever thought a vacation could be. You’ll enjoy the intimate feel and thoughtful service of a smaller ship, the variety and excitement of a bigger one, and experiences you won’t find anywhere else. So, if you want to explore the world or get away from it for a little while, Nothing Comes Close to Celebrity Cruises.
View Supplier Details
Watch on YouTube
- Phone: 1-888-751-7804
- 1050 Caribbean Way, Miami, FL, 33132, USA
Enquire About This Cruise
Fill out the form below and our cruise experts will get back to you within 24 hours.
Selected Cruise
Suppliers
Not selected
Destination
Not selected
Departure
On request
Ship
Not selected
Duration on request
From Price on request
