On This Page
Overview
Duration
7 Days
Supplier
Celebrity Cruises
Ship
Celebrity Edge
Destination
Seattle
Ship Details
Day by Day Itinerary
-
1
Day 1: Seattle, Washington
-
2
Day 2: At Sea
-
3
Day 3: Ketchikan, Alaska
-
4
Day 4: Endicott Arm & Dawes Glacier
-
4
Day 4: Juneau, Alaska
-
5
Day 5: Skagway, Alaska
-
5
Day 5: Alaska Inside Passage
-
6
Day 6: At Sea
-
7
Day 7: Victoria, British Columbia
-
8
Day 8: Seattle, Washington
Available Dates & Pricing
Pricing Details
Travel Date
May 21, 2027
Return Date
May 28, 2027
Book By
May 20, 2027
Price Per Night
$370.29
Cabin / Category
Inside Stateroom • I2
Refundable
Unknown
Cabin Pricing
Alaska Dawes Glacier Cruise
Cabin Type Pricing
Travel Date: May 21, 2027
| Category | Cabin Type | Price |
|---|---|---|
| PS | Penthouse Suite | $31,465.82 |
| EV | Edge Villas | $21,255.82 |
| RS | Royal Suite | $14,680.82 |
| CS | Celebrity Suite | $13,170.82 |
| AS | Sky Suite | $10,080.82 |
| SS | Sky Suite | $9,317.82 |
| S1 | Sky Suite | $8,287.82 |
| MS | Sky Suite | $7,772.82 |
| A1 | AquaClass | $5,706.82 |
| C1 | Concierge Class | $5,505.82 |
| SV | Sunset Veranda Stateroom | $5,501.82 |
| C2 | Concierge Class | $5,401.82 |
| A2 | AquaClass | $5,391.82 |
| C3 | Concierge Class | $5,358.82 |
| E1 | Edge Stateroom with Infinite Veranda | $4,873.82 |
| E2 | Edge Stateroom with Infinite Veranda | $4,810.82 |
| E3 | Edge Stateroom with Infinite Veranda | $4,737.82 |
| ES | Edge Single Stateroom with Infinite Veranda | $4,691.82 |
| P1 | Deluxe Porthole View with Veranda | $4,136.82 |
| P2 | Deluxe Porthole View with Veranda | $4,031.82 |
| PO | Panoramic Ocean View Stateroom | $3,748.82 |
| DO | Deluxe Ocean View Stateroom | $3,337.82 |
| O2 | Ocean View Stateroom | $2,958.82 |
| O1 | Ocean View Stateroom | $2,835.82 |
| DI | Deluxe Inside Stateroom | $2,695.82 |
| I2 | Inside Stateroom | $2,591.82 |
Must be Purchased by: May 20, 2027
Price History
Lowest Price
- Feb 20, 2026 $1,962.82
- Feb 22, 2026 $1,950.82
- Feb 24, 2026 $2,100.82
- Feb 25, 2026 $2,141.82
- Feb 26, 2026 $2,241.82
- Mar 1, 2026 $2,095.82
- Mar 3, 2026 $2,145.82
- Mar 4, 2026 $2,187.82
- Mar 5, 2026 $2,487.82
- Mar 6, 2026 $2,361.82
- Mar 8, 2026 $2,351.82
- Mar 10, 2026 $2,401.82
- Mar 11, 2026 $2,405.82
- Mar 12, 2026 $2,505.82
- Mar 14, 2026 $2,261.82
- Mar 16, 2026 $2,251.82
- Mar 20, 2026 $2,437.82
- Mar 24, 2026 $2,487.82
- Mar 26, 2026 $2,650.82
- Mar 28, 2026 $2,506.82
- Apr 1, 2026 $2,591.82
Inside
- Feb 20, 2026 $1,962.82
- Feb 22, 2026 $1,950.82
- Feb 24, 2026 $2,100.82
- Feb 25, 2026 $2,141.82
- Feb 26, 2026 $2,141.82
- Mar 1, 2026 $2,095.82
- Mar 3, 2026 $2,145.82
- Mar 4, 2026 $2,187.82
- Mar 5, 2026 $2,487.82
- Mar 6, 2026 $2,361.82
- Mar 8, 2026 $2,351.82
- Mar 10, 2026 $2,401.82
- Mar 11, 2026 $2,401.82
- Mar 12, 2026 $2,505.82
- Mar 14, 2026 $2,261.82
- Mar 16, 2026 $2,251.82
- Mar 20, 2026 $2,437.82
- Mar 24, 2026 $2,487.82
- Mar 26, 2026 $2,650.82
- Mar 28, 2026 $2,506.82
- Apr 1, 2026 $2,591.82
Outside
- Feb 20, 2026 $2,596.82
- Feb 22, 2026 $2,578.82
- Feb 24, 2026 $2,728.82
- Feb 25, 2026 $2,693.82
- Feb 26, 2026 $2,693.82
- Mar 1, 2026 $2,638.82
- Mar 3, 2026 $2,688.82
- Mar 4, 2026 $2,668.82
- Mar 5, 2026 $2,968.82
- Mar 6, 2026 $2,846.82
- Mar 8, 2026 $2,830.82
- Mar 10, 2026 $2,880.82
- Mar 11, 2026 $2,880.82
- Mar 12, 2026 $2,987.82
- Mar 14, 2026 $2,747.82
- Mar 16, 2026 $2,731.82
- Mar 20, 2026 $2,858.82
- Mar 24, 2026 $2,908.82
- Mar 26, 2026 $2,995.82
- Mar 28, 2026 $2,775.82
- Apr 1, 2026 $2,835.82
Balcony
- Feb 20, 2026 $3,532.82
- Feb 22, 2026 $3,502.82
- Feb 24, 2026 $3,652.82
- Feb 25, 2026 $3,730.82
- Feb 26, 2026 $3,730.82
- Mar 1, 2026 $3,690.82
- Mar 3, 2026 $3,740.82
- Mar 4, 2026 $3,765.82
- Mar 5, 2026 $4,215.82
- Mar 6, 2026 $3,958.82
- Mar 8, 2026 $3,928.82
- Mar 10, 2026 $3,978.82
- Mar 11, 2026 $3,978.82
- Mar 12, 2026 $4,232.82
- Mar 14, 2026 $3,858.82
- Mar 16, 2026 $3,828.82
- Mar 20, 2026 $3,962.82
- Mar 24, 2026 $4,012.82
- Mar 26, 2026 $4,258.82
- Mar 28, 2026 $3,966.82
- Apr 1, 2026 $4,031.82
Suite
- Feb 20, 2026 $6,607.82
- Feb 22, 2026 $6,607.82
- Feb 24, 2026 $6,807.82
- Feb 25, 2026 $6,807.82
- Feb 26, 2026 $6,807.82
- Mar 1, 2026 $6,707.82
- Mar 3, 2026 $6,807.82
- Mar 4, 2026 $6,807.82
- Mar 5, 2026 $7,407.82
- Mar 6, 2026 $6,707.82
- Mar 8, 2026 $6,707.82
- Mar 10, 2026 $6,807.82
- Mar 11, 2026 $6,807.82
- Mar 12, 2026 $7,407.82
- Mar 14, 2026 $6,607.82
- Mar 16, 2026 $6,607.82
- Mar 20, 2026 $6,707.82
- Mar 24, 2026 $6,807.82
- Mar 26, 2026 $8,007.82
- Mar 28, 2026 $7,307.82
- Apr 1, 2026 $7,772.82
Gallery
About Celebrity Cruises
Celebrity is different. As in “you'll never want to vacation any other way” kind of different. Every detail is elevated beyond what you ever thought a vacation could be. You’ll enjoy the intimate feel and thoughtful service of a smaller ship, the variety and excitement of a bigger one, and experiences you won’t find anywhere else. So, if you want to explore the world or get away from it for a little while, Nothing Comes Close to Celebrity Cruises.
View Supplier Details
Watch on YouTube
- Phone: 1-888-751-7804
- 1050 Caribbean Way, Miami, FL, 33132, USA
Enquire About This Cruise
Fill out the form below and our cruise experts will get back to you within 24 hours.
Selected Cruise
Suppliers
Not selected
Destination
Not selected
Departure
On request
Ship
Not selected
Duration on request
From Price on request
