Overview
Ship Details
Day by Day Itinerary
-
1
Day 1: Shanghai (Baoshan)
-
2
Day 2: China
-
3
Day 3: Cruising
-
4
Day 4: Seoul (Incheon)
-
5
Day 5: south Korea
-
6
Day 6: Jeju(Seogwipo)
-
7
Day 7: south Korea
-
8
Day 8: Busan
-
9
Day 9: South Korea
-
10
Day 10: Cruising
-
11
Day 11: Shanghai (Baoshan)
-
12
Day 12: China
Available Dates & Pricing
Pricing Details
Cabin Pricing
Seoul, Jeju & Busan Cruise
| Category | Cabin Type | Price |
|---|---|---|
| GL | Grand Loft Suite | $12,913 per person |
| OS | Owner's Suite | $11,505 per person |
| GS | Grand Suite – 1 Bedroom | $8,384 per person |
| JY | Sky Junior Suite | $7,573 per person |
| J1 | Junior Suite | $4,575 per person |
| J4 | Junior Suite | $3,932 per person |
| 1C | Ocean View with Large Balcony | $3,440 per person |
| 2C | Ocean View with Large Balcony | $3,376 per person |
| 4C | Ocean View with Large Balcony | $3,376 per person |
| 1D | Ocean View Balcony | $3,341 per person |
| 3D | Ocean View Balcony | $3,306 per person |
| 5D | Ocean View Balcony | $3,306 per person |
| 2D | Ocean View Balcony | $3,288 per person |
| CB | Connecting Oceanview Balcony | $3,271 per person |
| 4D | Ocean View Balcony | $3,271 per person |
| 3M | Spacious Ocean View | $3,147 per person |
| 1E | Obstructed Ocean View Balcony | $3,026 per person |
| 2E | Obstructed Ocean View Balcony | $2,991 per person |
| 1N | Ocean View | $2,884 per person |
| 2N | Ocean View | $2,814 per person |
| 1U | Interior with Virtual Balcony | $2,636 per person |
| 1V | Interior | $2,634 per person |
| 3V | Interior | $2,601 per person |
| 2U | Interior with Virtual Balcony | $2,566 per person |
| 2V | Interior | $2,548 per person |
| CI | Connecting Interior | $2,531 per person |
| 4V | Interior | $2,531 per person |
| 2F | Studio Ocean View Balcony | $2,413 per person |
| 2W | Studio Interior | $1,710 per person |
Must be Purchased by: Sep 30, 2026
Gallery
About Royal Caribbean International
Royal Caribbean International has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations with the latest technology. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations. All while sailing exciting itineraries to 270+ destinations in 60+ countries on six continents. Royal Caribbean has been voted Best Cruise Line Overall for 22 consecutive years by Travel Weekly readers. And Perfect Day at CocoCay, its private island in The Bahamas, has been recognized as the Private Island Destination by Travel Weekly readers for five years running.
- Royal Caribbean Group, 1050 Caribbean Way, Miami, FL, 33132-2096, USA
Enquire About This Cruise
Fill out the form below and our cruise experts will get back to you within 24 hours.

Price Comments