Western Caribbean & Perfect Day

Western Caribbean & Perfect Day

Cruise

Overview

Duration 7 Days
Supplier Royal Caribbean International
Ship Star of the Seas
Destination Orlando

Ship Details

Day by Day Itinerary

  1. 1

    Day 1: Orlando (Port Canaveral), Fl

  2. 2

    Day 2: Cruising

  3. 3

    Day 3: Puerto Costa Maya, Mexico

  4. 4

    Day 4: Roatan, Honduras

  5. 5

    Day 5: Cozumel, Mexico

  6. 6

    Day 6: Cruising

  7. 7

    Day 7: Perfect Day Cococay, Bahamas

  8. 8

    Day 8: Orlando (Port Canaveral), Fl

Available Dates & Pricing

Pricing Details

Travel Date Apr 11, 2027
Return Date Apr 18, 2027
Book By Apr 10, 2027
Price Per Night $527.86
Cabin / Category Interior • V4
Refundable Unknown

Cabin Pricing

Price History

Lowest Price

  • Feb 20, 2026 $3,468.67
  • Feb 24, 2026 $3,694.67
  • Mar 1, 2026 $3,468.67
  • Mar 3, 2026 $3,468.67
  • Mar 6, 2026 $3,468.67
  • Mar 10, 2026 $3,694.67
  • Mar 14, 2026 $3,468.67
  • Mar 24, 2026 $3,468.67
  • Mar 28, 2026 $3,468.67
  • Mar 30, 2026 $3,468.67
  • Apr 1, 2026 $3,694.67

Inside

  • Feb 20, 2026 $3,468.67
  • Feb 24, 2026 $3,694.67
  • Mar 1, 2026 $3,468.67
  • Mar 3, 2026 $3,468.67
  • Mar 6, 2026 $3,468.67
  • Mar 10, 2026 $3,694.67
  • Mar 14, 2026 $3,468.67
  • Mar 24, 2026 $3,468.67
  • Mar 28, 2026 $3,468.67
  • Mar 30, 2026 $3,468.67
  • Apr 1, 2026 $3,694.67

Outside

  • Feb 20, 2026 $4,340.67
  • Feb 24, 2026 $4,566.67
  • Mar 1, 2026 $4,340.67
  • Mar 3, 2026 $4,340.67
  • Mar 6, 2026 $4,340.67
  • Mar 10, 2026 $4,566.67
  • Mar 14, 2026 $4,340.67
  • Mar 24, 2026 $4,340.67
  • Mar 28, 2026 $4,340.67
  • Mar 30, 2026 $4,340.67
  • Apr 1, 2026 $4,566.67

Balcony

  • Feb 20, 2026 $4,494.67
  • Feb 24, 2026 $4,794.67
  • Mar 1, 2026 $4,494.67
  • Mar 3, 2026 $4,494.67
  • Mar 6, 2026 $4,494.67
  • Mar 10, 2026 $4,794.67
  • Mar 14, 2026 $4,494.67
  • Mar 24, 2026 $4,494.67
  • Mar 28, 2026 $4,494.67
  • Mar 30, 2026 $4,494.67
  • Apr 1, 2026 $4,794.67

Suite

  • Feb 20, 2026 $6,155.67
  • Feb 24, 2026 $7,055.67
  • Mar 1, 2026 $6,155.67
  • Mar 3, 2026 $6,205.67
  • Mar 6, 2026 $6,255.67
  • Mar 10, 2026 $7,055.67
  • Mar 14, 2026 $6,155.67
  • Mar 24, 2026 $6,205.67
  • Mar 28, 2026 $6,155.67
  • Mar 30, 2026 $6,055.67
  • Apr 1, 2026 $7,055.67

Gallery

About Royal Caribbean International

Royal Caribbean International has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations with the latest technology. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations. All while sailing exciting itineraries to 270+ destinations in 60+ countries on six continents. Royal Caribbean has been voted Best Cruise Line Overall for 22 consecutive years by Travel Weekly readers. And Perfect Day at CocoCay, its private island in The Bahamas, has been recognized as the Private Island Destination by Travel Weekly readers for five years running.

View Supplier Details Watch on YouTube
  • Phone: 866-562-7625
  • Email: CorporateCommunications@rccl.com
  • Royal Caribbean Group, 1050 Caribbean Way, Miami, FL, 33132-2096, USA
The Holiday Travel Agent USA
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.