Overview
Ship Details
Day by Day Itinerary
-
1
Day 1: Shanghai (Baoshan)
-
2
Day 2: China
-
3
Day 3: Cruising
-
4
Day 4: Nagasaki
-
5
Day 5: Japan
-
6
Day 6: Kagoshima
-
7
Day 7: Japan
-
8
Day 8: Cruising
-
9
Day 9: Shanghai (Baoshan)
-
10
Day 10: China
Available Dates & Pricing
Pricing Details
Cabin Pricing
Nagasaki & Kagoshima Cruise
| Category | Cabin Type | Price |
|---|---|---|
| US | Ultimate Family Suite | $25,605 per person |
| GL | Grand Loft Suite | $7,209 per person |
| OS | Owner's Suite | $5,020 per person |
| GS | Grand Suite – 1 Bedroom | $4,144 per person |
| JY | Sky Junior Suite | $3,706 per person |
| J1 | Junior Suite | $2,832 per person |
| J4 | Junior Suite | $2,540 per person |
| 1C | Ocean View with Large Balcony | $2,077 per person |
| 2C | Ocean View with Large Balcony | $2,048 per person |
| 4C | Ocean View with Large Balcony | $2,048 per person |
| 1D | Ocean View Balcony | $2,019 per person |
| 3D | Ocean View Balcony | $1,989 per person |
| 5D | Ocean View Balcony | $1,989 per person |
| 2D | Ocean View Balcony | $1,975 per person |
| CB | Connecting Oceanview Balcony | $1,960 per person |
| 4D | Ocean View Balcony | $1,960 per person |
| 3M | Spacious Ocean View | $1,783 per person |
| 1E | Obstructed Ocean View Balcony | $1,755 per person |
| 2E | Obstructed Ocean View Balcony | $1,726 per person |
| 1N | Ocean View | $1,638 per person |
| 2N | Ocean View | $1,579 per person |
| 1U | Interior with Virtual Balcony | $1,432 per person |
| 1V | Interior | $1,418 per person |
| 3V | Interior | $1,402 per person |
| 2U | Interior with Virtual Balcony | $1,374 per person |
| 2V | Interior | $1,359 per person |
| CI | Connecting Interior | $1,345 per person |
| 4V | Interior | $1,345 per person |
| 2F | Studio Ocean View Balcony | $1,077 per person |
| 2W | Studio Interior | $754 per person |
Must be Purchased by: Apr 17, 2027
Gallery
About Royal Caribbean International
Royal Caribbean International has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations with the latest technology. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations. All while sailing exciting itineraries to 270+ destinations in 60+ countries on six continents. Royal Caribbean has been voted Best Cruise Line Overall for 22 consecutive years by Travel Weekly readers. And Perfect Day at CocoCay, its private island in The Bahamas, has been recognized as the Private Island Destination by Travel Weekly readers for five years running.
- Royal Caribbean Group, 1050 Caribbean Way, Miami, FL, 33132-2096, USA
Enquire About This Cruise
Fill out the form below and our cruise experts will get back to you within 24 hours.

Price Comments